Use our free interactive calculator to estimate your potential earnings as a Masti Host or your commission income as a Masti Agency owner. Plan your goals and see what's possible.
Switch between Host and Agency tabs to estimate your income
Enter your estimated weekly coin earnings to find out which bonus tier you'd unlock and how much bonus you'd earn.
All calculations are estimates for planning purposes only. Actual earnings may vary based on platform rates, user activity, and market conditions.
| Coins/Week | Bonus | Monthly |
|---|---|---|
| 5,000 | ₹150 | ₹600 |
| 10,000 | ₹400 | ₹1,600 |
| 20,000 | ₹800 | ₹3,200 |
| 50,000 | ₹2,000 | ₹8,000 |
| 1,00,000 | ₹4,000 | ₹16,000 |
| 2,00,000 | ₹8,000 | ₹32,000 |
| 5,00,000 | ₹15,000 | ₹60,000 |
| Active Hosts | Rate | Monthly Bonus |
|---|---|---|
| 1–9 | 5% | — |
| 10–19 | 6% | ₹1,000 |
| 20–49 | 8% | ₹3,000 |
| 50–99 | 10% | ₹8,000 |
| 100–199 | 11% | ₹20,000 |
| 200+ | 12% | ₹50,000+ |
Now that you've seen your earning potential — take the next step and register today.